Rates
| Rate | Value |
|---|---|
| Base EXP | 500x |
| Job EXP | 500x |
| Drops | 50x |
| Cards | 50x |
| Mini-boss Cards | 25x |
| MVP Cards | 25x |
| PvP MVP Cards | 15x |
| Drop Cap | 90% |
Characters
| Setting | Value |
|---|---|
| Max Base Level | 120 |
| Max Job Level | 70 |
| Max Stat | 99 |
| Max ASPD | 190 |
| Rebirths | 5 |
Server
| Setting | Value |
|---|---|
| Region | Singapore |
| Episode | Pre-renewal |
| Third Classes | None |
NPCs
| NPC | Service |
|---|---|
| Kafra | Save, storage, reset |
| Healer | Heal, buffs |
| Warper | Warps |
| Job Master | Job change |
| Stylist | Hair, clothes |
| Enchanter | Enchants |
| Rebirth Master | Rebirths |
| Wise Old Woman | Card removal |
| Black Market | Token shop |
| Branch Room | Summon, fight |
Starting Items
| Item | Amount |
|---|---|
| Novice Package | 1 |
| Fly Wing | Unlimited |
Commands
| Command | Use |
|---|---|
| @go | Town warp |
| @autoloot | Loot all |
| @autolootitem | Loot one item |
| @autoloottype | Loot one type |
| @rates | Current rates |
| @booster | Booster status |
| @wanted | Most Wanted |